Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:14:39 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 08:14:37 Jan 29th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 07:55:14 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 07:33:51 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 07:25:06 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 21.2 | 0% | 0.0% |
| 07:24:36 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 23:38:19 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 23:37:39 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 23:37:02 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 23:31:09 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:30:45 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 23:23:32 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 22:58:10 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 66.6 | 0% | 0.0% |
| 22:34:08 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
| 22:28:37 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:21:18 Jan 28th | YSF | (GPS) | DG-ID 22 at IZ1PLH | Net | 0.3 | 0% | 0.0% |
| 22:16:14 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 22:15:21 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:14:37 Jan 29th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+46dB (-47 dBm) |